| Light source brand | Japan Nichia |
| Light source power | R:1000mW@638nm1; G:1000mW@525nm1; B:3000mW@450nm*1 |
| Voltage | 110-240V; 50/60Hz |
| Laser color | full color |
| Modulation | 100K Analog/TTL |
| Scanning angle | Max60° |
| Scanner | 25K |
| Laser show | text/animation, beam/logo/custom |
| Optical path sealing | Features a double-layer structure |
| Heat dissipation mode | air cooling |
| IP rate | IP54 |
| Software Control | Pangolin (QS) |
| Working temperature | -20-45° |
| Product size | 25.619.515.7cm |
| Net weight | 4.75KG |
| Package size (Carton) | 402526cm |
| Gross weight (Carton) | 5.6KG |
| Control mode | ILDA/Sound active/Auto, DMX512/Master-slave |









